feat: right-click menus everywhere, workspace/session cost, long-term DB safety
Right-click menus: one portal shell (components/ContextMenu.tsx) for every item with actions - sidebar/Recents/archived session rows (SessionMenu), console tabs, pane headers, the Changes panel's files/tree/commits, the workspace home, sessions outside a workspace (SessionRowMenu: Sessions table, Dashboard, Activity, Workflow runs), prompt images, every Settings list and every Claude Code/Codex config list (FileItemMenu). Buttons stay; a delete keeps its button's confirm; the shell stops portal clicks from reaching the card that opened it. Status bar: Workspace $ and Session $ on the Workspace page, from ?lane= on GET /api/pricing/cost and the focused/replayed session's cost. Database, no data dropped: synchronous=NORMAL, journal_size_limit 64 MB, hourly PASSIVE checkpoint + PRAGMA optimize, idx_events_session_created (replacing the redundant idx_events_session), watchdog reads sessions.transcript_path, transcript parsed before the hook's write transaction, GET /api/sessions/:id?events=0 for the web page (reloads only on its own session, debounced), streamed export, transactional clear-data and chunked cleanup, subagent import reads tool_use_ids once, runtime logs rotated past 5 MB.
This commit is contained in:
+2
-2
@@ -905,11 +905,11 @@ erDiagram
|
||||
| ---------------------- | -------- | ----------------- | ------------------------------ |
|
||||
| `idx_agents_session` | agents | `session_id` | Fast agent lookup by session |
|
||||
| `idx_agents_status` | agents | `status` | Kanban board column queries |
|
||||
| `idx_events_session` | events | `session_id` | Session detail event list |
|
||||
| `idx_events_session_created` | events | `session_id, created_at` | A session's newest event / time order (watchdog every 15 s, every lane payload); replaced `idx_events_session`, a redundant prefix of `idx_events_session_type` |
|
||||
| `idx_events_type` | events | `event_type` | Filter events by type |
|
||||
| `idx_events_created` | events | `created_at DESC` | Activity feed ordering |
|
||||
| `idx_events_session_type` | events | `session_id, event_type` | Per-session event-type filters |
|
||||
| `idx_events_agent_type` | events | `agent_id, event_type` | Keeps `importSubagentFromJsonl`'s per-tool-event `data LIKE` dedup an index seek instead of a full events scan — a large re-import (startup sweep touching a subagent-heavy session) drops from tens of seconds to sub-second |
|
||||
| `idx_events_agent_type` | events | `agent_id, event_type` | `importSubagentFromJsonl` reads the agent's existing `tool_use_id`s once through it (it used to run a `data LIKE` per tool event) |
|
||||
| `idx_sessions_status` | sessions | `status` | Status filter on Sessions page and Kanban Sessions view |
|
||||
| `idx_sessions_started` | sessions | `started_at DESC` | Default sort order |
|
||||
| `idx_sessions_source` | sessions | `source` | Data-scope (`?sources=`) filtering by source |
|
||||
|
||||
Reference in New Issue
Block a user